6刃精铣刀 | ||||
产品编号 | 刃径(mm) | 刃长(mm) | 总长(mm) | 柄径(mm) |
6SEM–06040050 | 4 | 11 | 50 | 6 |
6SEM–06050050 | 5 | 13 | 50 | 6 |
6SEM–06060050 | 6 | 15 | 50 | 6 |
6SEM–08080060 | 8 | 20 | 60 | 8 |
6SEM–10100075 | 10 | 25 | 75 | 10 |
6SEM–12120075 | 12 | 30 | 75 | 12 |
6SEM–16160100 | 16 | 40 | 100 | 16 |
6SEM–20200100 | 20 | 40 | 100 | 20 |
6SEM–25250100 | 25 | 45 | 100 | 25 |
产品编号 | 刃径(mm) | 刃长(mm) | 总长(mm) | 柄径(mm) |
6SCF–06040075 | 4 | 16 | 75 | 6 |
6SCF–06050075 | 5 | 20 | ||
6SCF–06060075 | 6 | 25 | ||
6SCF–08080075 | 8 | 30 | 8 | |
6SCF–06040100 | 4 | 20 | 100 | 6 |
6SCF–06050100 | 5 | 25 | ||
6SCF–06060100 | 6 | 30 | ||
6SCF–08080100 | 8 | 35 | 8 | |
6SCF–10100100 | 10 | 40 | 10 | |
6SCF–12120100 | 12 | 45 | 12 | |
6SCF–08080150 | 8 | 50 | 150 | 8 |
6SCF–10100150 | 10 | 50 | 10 | |
6SCF–12120150 | 12 | 50 | 12 | |
6SCF–16160150 | 16 | 70 | 16 | |
6SCF–20200150 | 20 | 80 | 20 | |
6SCF–25250150 | 25 | 80 | 25 | |
适合加工:铜,铸铁,碳素钢,模具钢,不锈钢,钛合金,工具钢,热处理钢 主要特性:细微粒碳化钨母材韧性高,被覆盖ALTIN(氮化铝钛),耐磨耗,非一般的铝钛,专用于CNC 铣床高速切削,能增加光滑度,减低摩擦系数,减少换刀次数,提高机床效率,节省工件制 |