锯片 | ||||
产品编号 | 外径 (mm) | 内径 (mm) | 厚度(mm) | 齿数 |
SCSM-08 | 8 | 3,4 | 0.15-4 | 4-20 |
SCSM-10 | 10 | 4,5 | 0.15-4 | 6-24 |
SCSM-12 | 12 | 4,5,6 | 0.15-4 | 6-30 |
SCSM-16 | 16 | 5,6,8 | 0.15-4 | 6-40 |
SCSM-20 | 20 | 5,6,8 | 0.15-4 | 6-45 |
SCSM-22 | 22 | 5,6,8 | 0.2-5.0 | 8-50 |
SCSM-25 | 25 | 6,8,10 | 0.2-5.0 | 10-56 |
SCSM-30 | 30 | 6,8,10 | 0.2-5.0 | 10-60 |
SCSM-32 | 32 | 6,8,10,12.7 | 0.2-6.0 | 10-60 |
SCSM-35 | 35 | 8,10,12.7 | 0.2-6.0 | 10-60 |
SCSM-40 | 40 | 8,10,12.7 | 0.2-6.0 | 10-80 |
SCSM-45 | 45 | 10,12.7,16 | 0.2-8.0 | 10-80 |
SCSM-50 | 50 | 10,12.7,16 | 0.2-8.0 | 10-100 |
SCSM-55 | 55 | 12.7,16 | 0.2-8.0 | 24-120 |
SCSM-60 | 60 | 12.7,13,16 | 0.2-8.0 | 24-120 |
SCSM-63 | 63 | 12.7,13,16 | 0.2-8.0 | 24-120 |
SCSM-70 | 70 | 16,22,25.4 | 0.3-8.0 | 28-120 |
SCSM-75 | 75 | 16,22,25.4 | 0.5-8.0 | 30-120 |
SCSM-80 | 80 | 22,25.4 | 0.5-8.0 | 30-128 |
SCSM-85 | 85 | 22,25.4 | 0.5-8.0 | 30-128 |
SCSM-90 | 90 | 22,25.4 | 0.5-8.0 | 30-160 |
SCSM-95 | 95 | 22,25.4 | 0.5-8.0 | 30-160 |
SCSM-100 | 100 | 22,25.4,27 | 0.5-8.0 | 30-160 |
SCSM-105 | 105 | 22,25.4,27 | 0.8-8.0 | 30-160 |
SCSM-110 | 110 | 22,25.4,27,32 | 0.8-8.0 | 30-180 |
SCSM-115 | 115 | 22,25.4,27,32 | 0.8-8.0 | 30-180 |
SCSM-120 | 120 | 22,25.4,27,32 | 1.0-10.0 | 30-240 |
SCSM-125 | 125 | 22,25.4,27 | 1.0-10.0 | 30-240 |
SCSM-130 | 130 | 22,25.4,27,32 | 1.0-10.0 | 30-240 |
SCSM-150 | 150 | 22,25.4,27,32 | 1.0-10.0 | 40-240 |
SCSM-160 | 160 | 22,25.4,27,32 | 1.0-10.0 | 40-240 |
SCSM-180 | 180 | 25.4,27,32,40 | 1.5-12.0 | 60-280 |
SCSM-200 | 200 | 25.4,27,32,40 | 1.5-12.0 | 60-280 |
产品描述 | ||||
1、适合加工:不锈钢,铸铁,模具钢,铝合金,铜和亚克力。 2、主要用于:手表,眼镜以及各种工件的沟槽和切断加工。 |